Black & Gold Asymmetric Groove Wedding Ring – Brushed Tungsten Ring
Designed for those who appreciate understated detail, this Black & Gold Asymmetric Groove Wedding Ring combines a brushed black tungsten exterior with a polished gold comfort fit interior. A slim off-centre gold groove adds subtle contrast, creating a clean, contemporary design that stands out without being overstated.
Crafted from durable tungsten carbide, this ring is built to handle everyday wear while maintaining its premium finish. The comfort fit interior ensures a smooth feel throughout the day, making it an ideal choice as a wedding band, engagement ring or everyday ring.
| Circ |
Diam |
US |
UK |
EU |
| 46.80 | 14.80 | 4 | H | 47 |
| 48.00 | 15.22 | 4.5 | I | 48 |
| 49.30 | 15.61 | 5 | J | 49 |
| 50.60 | 16.00 | 5.5 | K | 50 |
| 51.90 | 16.42 | 6 | L | 51 |
| 53.10 | 16.79 | 6.5 | M | 52 |
| 54.40 | 17.18 | 7 | N | 54 |
| 55.70 | 17.58 | 7.5 | O | 55 |
| 57.00 | 17.97 | 8 | P | 56 |
| 58.30 | 18.36 | 8.5 | Q | 58 |
| 59.50 | 18.80 | 9 | R | 59 |
| 60.80 | 19.15 | 9.5 | S | 60 |
| 62.10 | 19.55 | 10 | T | 61 |
| 63.40 | 20.00 | 10.5 | U | 63 |
| 64.60 | 20.40 | 11 | V | 64 |
| 65.90 | 20.78 | 11.5 | W | 65 |
| 67.20 | 21.39 | 12 | X | 67 |
| 68.50 | 21.70 | 12.5 | Y | 68 |
| 69.70 | 22.20 | 13 | Z | 69 |
| 71.00 | 22.40 | 13.5 | Z+1 | 70 |
• 4x harder than titanium
• Scratch-resistant for everyday wear
• Won’t bend or warp
• Keeps its shine for years
• Hypoallergenic
- Shipping
If we have the ring in stock, we will generally ship it next day. Otherwise it has to be made to order and can take up to 15 days for delivery.
- Warranty
We make quality products that are designed to last. Rest easy, knowing you are protected by our 1 year warranty.
- 30 Day Risk-Free Trial
Try it for 30 days, and if you don’t like it for any reason at all send it back, no questions asked.